| Management number | 239272198 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239272198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768187998595 |
|---|---|
| ASIN | B0H24MM6JM |
| Size | 29.53*15.75*26.77 |
| Color | White |
| Shape | Rectangular |
| Base Type | Casters |
| Lock Type | Not specified |
| Room Type | Home Office |
| Wood Type | Engineered Wood |
| Brand Name | Relyblo |
| Door Style | Drawer |
| Item Depth | 26.77 inches |
| Model Name | Industrial Mobile Storage Cabinet |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 38.5 Pounds |
| Finish Types | Painted |
| Manufacturer | Relyblo |
| Model Number | RELY-2024-WHT |
| Is Extendable | No |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Storage Volume | 3.8 Cubic Feet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 29.53 x 15.75 x 26.77 inches |
| Number Of Racks | 1 |
| Storage Options | Drawers and Open Shelves |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 3 |
| Number of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Country as Labeled | China |
| Additional Features | Wheeled |
| Frame Material Type | Alloy Steel |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 110 Pounds |
| Manufacturer Part Number | RELY-3D-WHT |
| Item Dimensions D x W x H | 29.53"D x 15.75"W x 26.77"H |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | 1. Unpack all components. 2. Attach the casters to the base. 3. Assemble the main frame using provided hardware. 4. Insert the drawers into the tracks. 5. Place the top surface and shelves. |
| Manufacturer Warranty Description | Standard manufacturer warranty against defects in materials and workmanship. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form