| Management number | 240781887 | Release Date | 2026/07/16 | List Price | US$2.09 | Model Number | 240781887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Golden Flake |
|---|---|
| Flavor | Cheese |
| Puffed snack type | Cheese Puffed Snacks |
| Food preparation method | Baked |
| Size | 0.6 oz |
| Product net content parent | 6 Ounces |
| Texture | Puffs |
| Food form | Puffs |
| Container type | Bag |
| Net content statement | NET WT 6 OZ (170.1G) |
| Size descriptor | Regular |
| Product line | Golden Flake Cheese Puffs |
| Retail packaging | Value Pack |
| Count | 3 |
| Weight | 0.6 oz |
| Product net content uom | Ounce |
| Material | Plastic, Aluminum |
| Occasion | All Occasion, Everyday, Anytime |
| Food condition | Shelf-Stable |
| Vegetable type | None |
| Ingredient list image | https://cdn.bfldr.com/44EXIEB/at/qnvs8w9xhxt9xkrwfwbxcjg5/00072080020902.jpg |
| Manufacturer | Golden Flake |
| Nutrition facts label image | https://cdn.bfldr.com/44EXIEB/at/6mbz5bjpcg465s6bq8jt3k7/00072080020902.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form