| Management number | 229004613 | Release Date | 2026/05/31 | List Price | US$9.58 | Model Number | 229004613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858191002583 |
|---|---|
| ASIN | B00A67VTTS |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Physician's CHOICE |
| Rise Style | Ankle Length |
| Unit Count | 6.0 Count |
| Fabric Type | Cotton,Nylon |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form