| Management number | 247811504 | Release Date | 2026/08/16 | List Price | US$7.20 | Model Number | 247811504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and comfy drawstring pants with pockets on the side. Perfect for any casual day and also works well for a day at the gym!
| UPC | 635797015120 |
|---|---|
| ASIN | B01A07XTIM |
| Color | Black |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Ambiance Apparel |
| Model Name | 65776 |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Style Number | 65776 |
| Material Type | cotton, polyester, spandex |
| Occasion Type | Jogger,Casual,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 65776 |
| Product Care Instructions | Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 inches |
| Apparel Occasion and Lifestyle | Casual, Active, Fashion-Conscious |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form