| Management number | 247586178 | Release Date | 2026/08/16 | List Price | US$48.86 | Model Number | 247586178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044112286 |
|---|---|
| ASIN | B0GC799C9N |
| Color | Gray |
| Brand Name | CHAMPRO |
| Sport Type | Baseball, Softball |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | CHAMPRO |
| Material Type | Polyethylene (PE) |
| Item Type Name | Optimus Champion Plus Intermediate Chest Protector |
| Number of Items | 1 |
| Included Components | 1 (ONE) Chest Protector |
| Age Range Description | Youth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form