| Management number | 232116683 | Release Date | 2026/06/18 | List Price | US$53.84 | Model Number | 232116683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crosswind A/T 31X10.50R15 C/6PLY WL
| Ply | 6-Ply |
|---|---|
| ASIN | B07D658BXD |
| Size | 31/10.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | CROSSWIND |
| Load Index | 109.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 42.58 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Crosswind |
| Model Number | LTR2101ATLL |
| Speed Rating | R |
| Item Diameter | 30.51 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | LTR2101ATLL |
| OEM Equivalent Part Number | LTR2101ATLL |
| Manufacturer Warranty Description | 50,000 mile limited treadwear warranty |
| Vehicle Tire ISO Metric Size Description | 31X10.50R15LT 109R C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form