| Management number | 239003874 | Release Date | 2026/07/14 | List Price | US$17.48 | Model Number | 239003874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07L57F7W1 |
|---|---|
| Color | White |
| Theme | formal |
| Pattern | lace |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Dressystar |
| Chest Size | 39.8 Inches |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32.3 Inches |
| collartype | V-Neck |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 0.4 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Style Number | DS00058 White XL |
| Material Type | 94%Nylon 6%Spandex |
| Occasion Type | Prom Homecoming, Wedding, bridesmaid, cocktail, formal |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Stretchy lining |
| Pocket Description | No back pocket |
| Additional Features | 3/4 sleeves, Soft, Stretchable, Wrinkle Free, elegant |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | 3/4 sleeve wedding dress, Lace, midi dresses for women, tea length wedding dress |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 75 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form