| Management number | 233882792 | Release Date | 2026/06/27 | List Price | US$5.77 | Model Number | 233882792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CVVRY3D2 |
|---|---|
| Brand | EXTRACTME |
| Color | Blue Voltmeter(USB-C & USB-A) |
| Current | DC |
| Wattage | 20 watts |
| Amperage | 3.4 Amps |
| Portable | Yes |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | EXTRACTME |
| Model Number | YC-A83 |
| Power Source | Corded Electric |
| BuiltIn Media | One set motorcycle phone charger |
| Input Voltage | 12 Volts |
| Mounting Type | Handlebar Mount |
| Connector Type | USB Type A, USB Type C |
| Current Rating | 3.4 Amps |
| Item Type Name | Motorcycle USB Charger |
| Output Current | 3.4 Amps |
| Output Voltage | 12 Volts |
| Mfr Part Number | YC-A83 |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | Cameras, GPS, Headphones, Tablets |
| Enclosure Material | Alloy+Plastic |
| Total USB 30 Ports | 2 |
| Additional Features | Charging Indicator, Fast Charging, On Off Switch, Waterproof |
| Warranty Description | 12 Months Warranty |
| Customer Package Type | FFC |
| Compatible Phone Models | All Phone, All USB Charger Device |
| Connectivity Technology | SAE to USB |
| Main Power Connector Type | 2 Pin |
| Wired Charging Connector Type | USB 2.0 Micro A, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form