| Management number | 216767941 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216767941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farm Wife Multivitamin Womens Multivitamin Non GMO Gluten Free Natural, Immune Support Heart Health Bone Support Energy Boost Female Support Hot Flash Urinary Support, 2 Small Capsules per Day
| UPC | 198168354773 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Farm Fit Supplement |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Farm Fit Supplement |
| Item Nype Name | Female Multivitamin |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 120 |
| Product Benefits | Bone Support, Hair, Nails, Skin, Female Support, Urinary Tract, Immune Support, Health, Memory |
| Age Range Description | Adult |
| Primary Supplement Type | Female Multivitamin, Multivitamin |
| Specific Uses For Product | Women's Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form