| Management number | 239664681 | Release Date | 2026/07/14 | List Price | US$7.50 | Model Number | 239664681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FFH4GLT2 |
|---|---|
| Color | Purple Butterfly |
| Theme | Animal |
| Pattern | Purple Butterfly |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Kimoda |
| Life Event | birthday |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 2 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 30 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Birthday, Christmas, Party |
| Number of Items | 2 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Additional Features | Adjustable, Lightweight |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form