| Management number | 240213364 | Release Date | 2026/07/16 | List Price | US$94.82 | Model Number | 240213364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Adventuro RT 275/65R18 116T</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Adventuro R/T is a rugged-terrain hybrid tire designed for light trucks and SUVs. It seamlessly bridges the gap between all-terrain comfort and mud-terrain aggression. Featuring a robust dual-sidewall design and optimized block stiffness, it delivers exceptional off-road traction, puncture resistance, and a surprisingly quiet, stable highway ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 275 mm |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ford Expedition 2011-2024; Toyota Sequoia 2008-2022; Jeep Wagoneer 2022-2024; Toyota Tundra 2007-2021; Lincoln Navigator 2003-2006; Ford F150 2004-2024; Toyota Tacoma 2020-2020; Lincoln Mark Lt 2006-2008; RAM 1500 Classic 2020-2020; RAM 1500 2019-2025 |
| Tire type | Light Truck & SUV Tires |
| Model | Adventuro RT 100UA3810 |
| Tread depth | 13.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form