| Management number | 247648079 | Release Date | 2026/08/16 | List Price | US$5.69 | Model Number | 247648079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CSFQ3K3D |
|---|---|
| Color | Neon Rose |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | KEREDA |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Butterfly Shorts |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Material Type | Nylon, Spandex |
| Outseam Length | 5 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Inner Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form