| Management number | 240205747 | Release Date | 2026/07/16 | List Price | US$0.83 | Model Number | 240205747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
La Banderita Mini Tostadas are a crunchy, shelf-stable favorite you'll want in your pantry. They’re gluten-free, dairy-free, egg-free, and contain no added sugar or cholesterol—just 140 calories per serving. Enjoy them as a snack with your favorite spread, or load them up with protein, veggies, and toppings for a quick and tasty bite. Ready to eat straight from the pack or lightly warmed in the oven or toaster for extra crispiness, they’re perfect anytime.
| Brand | La Banderita |
|---|---|
| Tortilla & wrap type | Corn Tortilla |
| Flavor | Corn |
| Size | 9 OZ (255g) |
| Pieces | 1 |
| Grain type | Whole Grain |
| Food condition | Shelf-Stable |
| Shelf life | 90 days |
| Food preparation method | Baked |
| Texture | Crunchy |
| Container type | Bag |
| Food form | Pieces |
| Size descriptor | Thin |
| Cuisine | Mexican |
| Vegetable type | Corn |
| Sales unit | Each |
| Product net content parent | 9 Ounces |
| Product net content uom | Ounce |
| Weight | 9 oz |
| Net content statement | 9 oz (255 g) |
| Nutrition facts label image | https://olemex.com/wp-content/uploads/2025/01/80027331025805_A5C1.png |
| Ingredient list image | https://olemex.com/wp-content/uploads/2025/01/80027331025805_A4C1.png |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form