| Management number | 240252498 | Release Date | 2026/07/16 | List Price | US$65.63 | Model Number | 240252498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn S FIT AS LH01 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance all-season S Fit AS LH01 from Laufenn provides great handling and grip in high speed conditions for drivers who want the best performance and comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mazda CX-9 2007-2015; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Acura MDX 2017-2020; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; Honda Passport 2019-2021; KIA Telluride 2020-2024; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Jeep Liberty 2012-2012; Subaru Ascent 2019-2024; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024 |
| Tire type | Passenger Car Tires |
| Model | S FIT AS LH01 1023976 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form