| Management number | 240546944 | Release Date | 2026/07/16 | List Price | US$41.93 | Model Number | 240546944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-TEN 275/45R20 110V</h2><p><strong>OVERVIEW</strong></p><p>Lionhart's LH-TEN is an all-season, high-performance tire that's built for use on street trucks, CUVs, and SUVs. Backed by a 30,000 mile limited manufacturer tread life, the LH-TEN features a low profile for stylish looks. A directional tread pattern increases high-speed performance while also pumping water out of the tread for better hydroplaning resistance, and the LH-TEN's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 29.76 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Porsche Cayenne 2011-2023; Porsche Cayman 2016-2016; Ford F150 2001-2001; Audi Q7 2007-2015; BMW X6 2020-2025; Porsche Boxster 2013-2013; Tesla Model X 2016-2024; Maybach Maybach 2006-2012; Volkswagen Touareg 2011-2017; BMW X5 2019-2025; Volvo XC90 2016-2024 |
| Tire type | Passenger Car Tires |
| Model | LH-TEN LHST102045010 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form