| Management number | 238815151 | Release Date | 2026/07/11 | List Price | US$58.03 | Model Number | 238815151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Winguard Sport 2 245/40R18 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen Winguard Sport 2 is a studless winter tire that offers great grip, stability, and control in extreme winter conditions of ice, slush, and snow. With dual pitch sequencing, the Winguard Sport 2 returns a comfortable and quiet ride. The presence of high-density multi-sipe and 3D winter kerf boosts snow and wet performance while ensuring increased block stiffness in dry conditions. Available in 15-20" rim sizes, the Winguard Sport 2 is backed by Nexen's Total Coverage Warranty, which includes 36 months of roadside assistance.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Nexen |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 18 in |
| Compatible cars | BMW 528 2008-2010; Lexus SC 2002-2010; Mercedes-Benz CLA 2020-2024; Mercedes-Benz SLR 2005-2009; Volvo S80 2007-2014; BMW M5 2000-2003; Cadillac CTS 2014-2019; Toyota Gr Corolla 2023-2023; Audi S6 2009-2009; Lexus GS 2006-2011; Jaguar XE 2017-2020; Audi A5 2008-2024; Audi S4 2010-2022; Nissan 350Z 2006-2006; Audi A6 2005-2011; BMW 535 2008-2010; Audi TTS 2009-2014; BMW 530 2004-2007; Mercedes-Benz C 2015-2024; Audi A4 Allroad 2013-2016; BMW 550 2006-2007; Mercedes-Benz CLS 2006-2010; BMW 545 2004-2005; Mitsubishi Lancer 2008-2015; Jaguar Super V8 2003-2003; Cadillac Cts-V 2014-2017; Audi A4 2009-2024; BMW M3 2008-2013; Mitsubishi 3000 Gt 1995-1999; Audi S5 2013-2021; Subaru WRX 2015-2024; Chevrolet Corvette 2005-2017; Mercedes-Benz E 1999-2016; Jaguar S-Type 2003-2008; Subaru Impreza 2008-2014; Aston Martin DB7 1997-2003; Audi TT 2008-2023 |
| Tire type | Passenger Car Tires |
| Model | Winguard Sport 2 15445NXK |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form