| Management number | 247761296 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247761296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840322535206 |
|---|---|
| ASIN | B0BTKB8FQJ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Pact |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cropped Legging |
| Unit Count | 1 Count |
| Fabric Type | 92% organic cotton 8% elastane |
| Manufacturer | Pact Apparel |
| Style Number | 0084032253520 |
| Material Type | 92% organic cotton 8% elastane |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | 0084032253520 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form