| Management number | 229761557 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229761557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3G57DND |
|---|---|
| Zoom | Digital Zoom |
| Brand | Panasonic |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 FPS |
| Generation | 2 |
| Model Name | Panasonic LUMIX S5II |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16-35mm wide angle zoom l-mount lens |
| Crop Factor | 1 |
| File Format | RAW |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 300 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Model Number | S5II |
| Model Series | S5 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Aperture modes | Manual |
| Focus Features | Active |
| Shooting Modes | Manual |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Lens Construction | 12 elements in 9 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Touch Screen |
| Compatible Devices | L-mount system devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | L-mount |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Mounting Thread Type | 1/4-20 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 16-35 Millimeters |
| Specific Uses For Product | photography |
| Display Maximum Resolution | 24.2 MP |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD, microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form