| Management number | 239708432 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239708432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797999442217 |
|---|---|
| ASIN | B0D4TQBQHY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Smoothing Back |
| Bra Design | Push-Up |
| Brand Name | Akvala |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Fabric Type | Flank : 77% Nylon, 23% Spandex; In the Cup: 88.5% Polyester , 11.5% Cotton |
| Material Type | Flank : 77% Nylon, 23% Spandex In the Cup : Polyester 88.5% Cotton 11.5% |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Push Up Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form