| Management number | 239837048 | Release Date | 2026/07/14 | List Price | US$16.37 | Model Number | 239837048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for everyday athletes chasing that next personal best, this boxy tee delivers cool comfort with a culture-first edge. coolCELL technology is engineered to give your skin an instant cooling sensation as you turn up the pace, while lightweight, breathable construction helps you stay focused from warmup to cooldown. UPF 50+ protection has you covered on the sunniest days, so you can log miles or hit the training zone with confidence. A run culture inspired silhouette finishes the look with modern sport style that moves easily from workout to rest day.
| UPC | 198556925776 |
|---|---|
| ASIN | B0GJ79D4B8 |
| Color | Sandstone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Boxy |
| Cuff Type | Single Cuff |
| Brand Name | PUMA |
| Model Name | Run Coolcell T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Run Coolcell T-shirt |
| Unit Count | 1 Count |
| Fabric Type | 100% Knitted |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 52843088 |
| Material Type | Main Material 1: 72% nylon Recycled, 18% elastane, 10% nylon - pique - 155.00 g/m² - piece dyed - Chemical- Regular finishing - CoolCELL (FUN/013) |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Cropped |
| Manufacturer Part Number | 52843088 |
| Product Care Instructions | DO NOT DRY CLEAN, MACHINE WASH IN COOL WATER - PERMANENT PRESS CYCLE, DO NOT BLEACH, TUMBLE DRY AT LOW TEMPERATURE, DO NOT DRY CLEAN |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form