| Management number | 237927902 | Release Date | 2026/07/11 | List Price | US$10.79 | Model Number | 237927902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOW Saccharomyces Boulardii
Saccharomyces Boulardii| Primary ingredient | Saccharomyces Boulardii |
|---|---|
| Medicine strength | 5 Billion CFU |
| Brand | NOW Foods |
| Health concern | Immune System Support |
| Required storage condition | Refrigerated Storage |
| Ingredient preference | Gluten-Free |
| Flavor | Unflavored |
| Product multifunction descriptor | Supports a healthy balance of intestinal flora |
| Age group | Adult |
| Symptoms | Diarrhea |
| Serving size | 2 Capsules |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Size | 4.50 |
| Product net content parent | 733739029522 Count |
| Count | 120 |
| Net content statement | 0.25 lb |
| Serv per cont | 60 |
| Gender | Unisex |
| Vitamin & supplement type | Multivitamin Supplements |
| Calories per serving | 0cal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form