| Management number | 222543030 | Release Date | 2026/05/04 | List Price | US$25.98 | Model Number | 222543030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a mid crew height and a comfort welt with “stay put” fit, the Performance Hike Light Cushion Mid Crew shows just enough of its personality above the shoe while protecting all of your comfort inside of it. This sock features Indestructawool technology for increased durability, updated mesh zones for less pressure, and a 4 Degree elite fit system to match your foot just right. Plus, with the comfort of responsibly sourced Merino wool, these men's wool socks will elevate any hiking experience.
| UPC | 196572869739 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Classic,Relaxed |
| topstyle | Tunic |
| Cuff Type | plain hem |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Thermal Merino Rib Top |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running, Trekking |
| Style Name | Thermal Merino Rib Top |
| Unit Count | 1 Count |
| collartype | Turtleneck |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Sleeveless |
| Manufacturer | SMARTWOOL |
| Style Number | SW017270 |
| Material Type | Wool |
| Occasion Type | Outdoor |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW017270 |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form