| Management number | 247523652 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247523652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPKNVZ63 |
|---|---|
| Size | Standard |
| Color | Matte Black/Grey |
| Style | Classic |
| Fit Type | Sporty/Secure |
| Industry | Safety |
| Material | TR90 |
| Brand Name | Awdchny |
| Frame Type | Wrap-Around |
| Item Shape | Rectangular |
| Lens Color | Matte Black/Grey |
| Model Name | 8001-001-b-us |
| Sport Type | Cycling, Running |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Part Number | 8001-001-B-FBA |
| Lens Coating | UV Protection Coating |
| Manufacturer | Awdchny |
| Style Number | 8001 |
| Lens Material | Polycarbonate |
| Frame Material | TR90 |
| Number of Items | 1 |
| Special Features | Anti-Glare, Lightweight, Non-Slip |
| Polarization Type | Non-Polarized |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap, air dry, store in a cool dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Driving, Hiking, Riding, Shooting |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form