| Management number | 229350946 | Release Date | 2026/05/31 | List Price | US$45.60 | Model Number | 229350946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202333989 |
|---|---|
| ASIN | B08XMJ5Z7X |
| Color | Black |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Standard |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Knee High |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Fabric Type | Mesh |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 218786041 |
| Item Type Name | Troy Lee Designs Mens | All Mountain | Enduro | Mountain Bike | Shorts W/Liner (Black, 28) |
| Collection Name | 2025 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Included Components | Troy Lee Designs Mens | All Mountain | Enduro | Mo |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 218786041 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form