| Management number | 246941628 | Release Date | 2026/08/16 | List Price | US$5.96 | Model Number | 246941628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VSTAR JDD Halogen Bulb: Wattage:150 Watt Voltage: 110-130V Bulb Color: Frosted Color Temperature: 3000K Base Type: E26/E27 Average Life: 2000 Hours Shape: Tubular It is a replacement modeling bulb for photo studio strobe lighting,line voltage pendants, chandeliers, portables, and track lighting applications
| UPC | 702971041043 |
|---|---|
| ASIN | B01B8UIWAU |
| Color | Frosted |
| Shape | Jdd e27/e26 Bulb |
| Voltage | 120 volts |
| Wattage | 150 watts |
| Bulb Base | E27 |
| Brand Name | VSTAR |
| Efficiency | 20 lumens per watt |
| Light Type | Halogen |
| Model Name | Jdd 150W bulb |
| Style Name | Frosted |
| Unit Count | 4 Count |
| Item Weight | 1.76 ounces |
| Light Color | Warm White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | JDD |
| Power Source | Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | JCD |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3000 lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 150 watts |
| Additional Features | Color rendering index 100 |
| Included Components | 4 Halogen Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 lumens |
| Light Source Wattage | 50 watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | VS-LED-113 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 hours |
| Incandescent Equivalent Wattage | 150 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form